- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ROVIVEXROB010 | Villa | Robledo de Chavela | 2 | 48 | 21 | €99,500 | |
| QUVIVEXQUI004-1 | Villa | Quijorna La Charneca | 3 | 250 | 25 | €405,000 | |
| QUVIVSEQUI001 | Villa | Quijorna | 3 | 234 | 56 | €425,000 | |
| VIVSEVALPUE006 | Duplex | Valdemorillo Valdemorillo pueblo | 2 | 95 | 18 | €235,000 | |
| VVVIVEXVDV003 | Terraced House | Villanueva de la Vera | 4 | 408 | 64 | €225,000 | |
| VVVIVEXVDV001 | Villa | Villanueva de la Vera | 3 | 200 | 86 | €460,000 | |
| VVVIVSEVLV003 | Villa | Valverde de la Vera | 4 | 147 | 53 | €179,000 | |
| VIVSEQUI004 | Villa | Quijorna Pueblo | 4 | 194 | 58 | €595,000 | |
| VIVEXROB017 | Flat | Robledo de Chavela | 2 | 75 | 42 | €158,000 | |
| ROVIVRCCOV001 | Villa | Collado Villalba | 5 | 215 | 42 | €450,000 | |
| VVVIVSEMDV002 | Flat | Madrigal de la Vera | 78 | 31 | €40,000 | ||
| VVVIVSEMDV003 | Villa | Madrigal de la Vera | 2 | 75 | 34 | €39,000 |
Showing 1 to 12 of 399