- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| QULOCRCVALPUE001 | Commercial property | Valdemorillo Valdemorillo pueblo | 138 | 22 | €1,200/month | ||
| QUOFEXVICCAÑ001 | Commercial property | Villanueva de la Cañada Villanueva de la Cañada ciudad | 24 | 7 | €400/month | ||
| ROLOCRCCOVPUE001 | Commercial property | Collado Villalba | 180 | 11 | €2,300/month | ||
| LOCEXQUI001 | Commercial property | Quijorna Pueblo | 27 | 16 | €450/month | ||
| ALLOCRCVALPUE001 | Commercial property | Valdemorillo Valdemorillo pueblo | 167 | 11 | €1,000/month | ||
| ALLOCEXQUI002 | Commercial property | Quijorna Pueblo | 50 | 19 | €600/month | ||
| QUIOFIEXVICCAÑ001 | Office | Villanueva de la Cañada Villanueva de la Cañada ciudad | 75 | 14 | €599/month | ||
| QUIOFIEXVICCAÑ002 | Office | Villanueva de la Cañada Villanueva de la Cañada ciudad | 30 | 11 | €350/month | ||
| QUALVIVEXVIC001-1 | Room | Villanueva de la Cañada Villanueva de la Cañada ciudad | 1 | 36 | 23 | €1,300/month | |
| QUALVIVEXVIC002-1 | Room | Villanueva de la Cañada Villanueva de la Cañada ciudad | 1 | 28 | 21 | €1,100/month | |
| QUALVIVSEVICCAÑ001 | Room | Villanueva de la Cañada Villanueva de la Cañada ciudad | 1 | 12 | 20 | €750/month | |
| QUALVIVSEVICCAÑ002 | Room | Villanueva de la Cañada Villanueva de la Cañada ciudad | 1 | 12 | 19 | €750/month |
Showing 1 to 12 of 35