- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RESSEROB001 | Luxury Villa | Robledo de Chavela | 58 | 3249 | 47 | €2,000,000 | |
| ROHOTRCROB001 | Hotels | Robledo de Chavela | 14 | 1500 | 33 | €995,000 | |
| QUVIVEXVICCAÑ001 | Villa | Villanueva de la Cañada Villanueva de la Cañada ciudad | 10 | 236 | 3 | €910,000 | |
| VIVEXVICRAY001 | Villa | Villanueva de la Cañada Raya del Palancar - Guadamonte | 9 | 580 | 70 | €890,000 | |
| ROVIVSECADBAR001 | Apartment | Barbate | 9 | 196 | 24 | €560,000 | |
| QUFRURCVMA001 | Countryside property | Villamanta | 9 | 1563 | 29 | €3,500,000 | |
| VIVEXHOP007 | Villa | Hoyo de Pinares, El | 8 | 214 | 43 | €235,000 | |
| EXVIC020 | Villa | Villanueva de la Cañada Villanueva de la Cañada ciudad | 7 | 310 | 53 | €575,000 | |
| VIVSEVIPVEG001 | Villa | Villanueva del Pardillo | 7 | 344 | 48 | €564,900 | |
| VIVSEQUI003 | Villa | Quijorna La Charneca | 7 | 650 | 61 | €680,000 | |
| VIVEXROB005 | Villa | Robledo de Chavela | 7 | 147 | 38 | €210,000 | |
| ROVIVEXROB002 | Town House | Robledo de Chavela | 7 | 240 | 92 | €530,000 |
Showing 1 to 12 of 399