- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TERQUI007 | Plot | Quijorna Pueblo | 14 | €94,000 | |||
| PAREXFRE001 | Plot | Fresnedillas de la Oliva Pueblo | 19 | €105,000 | |||
| PAREXFRE002 | Plot | Fresnedillas de la Oliva Pueblo | 32 | €750,000 | |||
| PARRCVALCAL002 | Plot | Valdemorillo Cerro Alarcón | 15 | €150,000 | |||
| PAREXROB001 | Plot | Robledo de Chavela | 22 | €58,000 | |||
| PAREXROB002 | Plot | Robledo de Chavela | 35 | €70,000 | |||
| PARAUVALCAL001 | Plot | Valdemorillo Cerro Alarcón | 21 | €120,000 | |||
| PARRCVALCAL001-2 | Plot | Valdemorillo Cerro Alarcón | 15 | €104,000 | |||
| PARSEVALCAL001 | Plot | Valdemorillo Cerro Alarcón | 15 | €109,000 | |||
| PARSEGALPGA001 | Plot | Galapagar Puerto de Galapagar - Las Cuestas | 12 | €259,000 | |||
| FRUEXQUI001 | Countryside property | Quijorna | 21 | €150,000 | |||
| PAREXROB003 | Plot | Robledo de Chavela | 24 | €85,000 |
Showing 1 to 12 of 399