- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FRUEXVALPUE001 | Countryside property | Valdemorillo Cerro Alarcón | 16230 | 6 | €93,000 | ||
| FRUEXVDV007 | Countryside property | Villanueva de la Vera | 7700 | 66 | €25,000 | ||
| RESSEROB001 | Luxury Villa | Robledo de Chavela | 58 | 3249 | 47 | €2,000,000 | |
| FRUAUVALPAL001 | Countryside property | Valdemorillo Pino Alto - Navarredonda | 3050 | 18 | €26,000 | ||
| PAREXROB005 | Plot | Robledo de Chavela | 2562 | 13 | €285,000 | ||
| QUFRURCVMA001 | Countryside property | Villamanta | 9 | 1563 | 29 | €3,500,000 | |
| ROHOTRCROB001 | Hotels | Robledo de Chavela | 14 | 1500 | 33 | €995,000 | |
| NAVEXHOP002 | Warehouse | Hoyo de Pinares, El | 1100 | 31 | €520,000 | ||
| RONAVRCCOV001 | Commercial property | Collado Villalba | 748 | 17 | €1,300,000 | ||
| VVNAVEXADS001 | Warehouse | Arenas de San Pedro | 707 | 40 | €180,000 | ||
| NAVEXELECEN001 | Warehouse | El Escorial | 675 | 13 | €329,000 | ||
| VIVSEQUI003 | Villa | Quijorna La Charneca | 7 | 650 | 61 | €680,000 |
Showing 1 to 12 of 399