- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0871 | Villa | Villaviciosa de Odón | 6 | 235 | 0 | €580,000 | |
| CHA1204 | Villa | Valdemorillo | 5 | 350 | 0 | €550,000 | |
| CHA1743 | Villa | Villanueva de la Cañada | 0 | €925,000 | |||
| RUS2149 | Countryside property | Villanueva de la Vera | 0 | Price: Consult | |||
| CHA2176 | Villa | Valdemorillo | 4 | 133 | 0 | €495,000 | |
| PIS2311 | Flat | Alcorcón Parque Ondarreta-Urtinsa | 0 | €220,000 | |||
| PUE2407 | Town House | Hoyo de Pinares, El | 2 | 53 | 0 | Price: Consult | |
| DUP2409 | Duplex | Hoyo de Pinares, El | 4 | 134 | 0 | Price: Consult | |
| PAR2410 | Plot | Hoyo de Pinares, El | 0 | Price: Consult | |||
| PIS2414 | Flat | Hoyo de Pinares, El | 3 | 80 | 0 | Price: Consult | |
| DUP2441 | Duplex | Hoyo de Pinares, El | 2 | 80 | 0 | Price: Consult | |
| TRI2455 | Three-storey apartment | Hoyo de Pinares, El | 120 | 0 | Price: Consult |
Showing 1 to 12 of 399