- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VIVSEMDV011 | Villa | Madrigal de la Vera | 4 | 170 | 155 | €290,000 | |
| FRUEXVDV014 | Countryside property | Villanueva de la Vera | 100 | 153 | €130,000 | ||
| VVFRUEXVDV003 | Countryside property | Villanueva de la Vera | 149 | €160,000 | |||
| FRUSEVDV006 | Countryside property | Villanueva de la Vera | 82 | 126 | €99,000 | ||
| VIVSEROB007 | Villa | Robledo de Chavela | 6 | 352 | 125 | €475,000 | |
| FRUSEVDV005 | Countryside property | Villanueva de la Vera | 125 | €45,000 | |||
| FRUEXVDV005 | Countryside property | Villanueva de la Vera | 124 | €150,000 | |||
| VIVSEVDV004 | Villa | Villanueva de la Vera | 3 | 96 | 115 | €275,000 | |
| VIVEXVDV011 | Luxury Villa | Villanueva de la Vera | 7 | 320 | 115 | €1,200,000 | |
| FRUEXVDV013 | Countryside property | Villanueva de la Vera | 120 | 97 | €80,000 | ||
| FRUSEVDV007 | Countryside property | Villanueva de la Vera | 3 | 96 | 94 | €275,000 | |
| ROVIVEXHOP005 | Villa | Hoyo de Pinares, El | 6 | 309 | 93 | €355,000 |
Showing 1 to 12 of 399