- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| QUVIVEXVDOCAS001 | Villa | Villaviciosa de Odón | 5 | 455 | 29 | €949,000 | |
| EXMAJ002 | Duplex | Majadahonda | 4 | 180 | 41 | €815,000 | |
| EXALCPON001 | Duplex | Alcorcón | 2 | 87 | 39 | €172,000 | |
| EXMADVAL001 | Flat | Madrid Valdeacederas | 3 | 170 | 47 | €485,000 | |
| VIVEXROB028 | Flat | Robledo de Chavela | 3 | 121 | 33 | €150,000 | |
| VIVEXROB008 | Flat | Robledo de Chavela | 2 | 66 | 11 | €105,000 | |
| VIVEXFRE002 | Flat | Fresnedillas de la Oliva Pueblo | 2 | 71 | 36 | €96,900 | |
| LOCEXROB001 | Commercial property | Robledo de Chavela | 27 | 10 | €30,000 | ||
| VIVSEFRE001 | Town House | Fresnedillas de la Oliva Pueblo | 5 | 180 | 37 | €170,000 | |
| VIVEXELECEN001 | Duplex | El Escorial | 3 | 108 | 42 | €315,000 | |
| VIVEXMADLUC001 | Flat | Madrid Lucero | 5 | 122 | 43 | €309,000 | |
| GAREXVALPUE001 | Garage | Valdemorillo Valdemorillo pueblo | 151 | 9 | €115,000 |
Showing 1 to 12 of 399