- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FRUSECDA001 | Countryside property | Colmenar del Arroyo | 42 | €1,250,000 | |||
| FRUEXFRE001 | Countryside property | Fresnedillas de la Oliva | 1 | 107 | 50 | €225,000 | |
| FRUEXQUI005 | Countryside property | Quijorna | 15 | €400,000 | |||
| QUFRURCVMA001 | Countryside property | Villamanta | 9 | 1563 | 29 | €3,500,000 | |
| FRUSEMDV002 | Countryside property | Madrigal de la Vera | 76 | €340,000 | |||
| VVFRUEXLDV001 | Countryside property | Losar de la Vera | 400 | 83 | €415,000 | ||
| FRUEXAVIMOM001 | Countryside property | Mombeltrán | 10 | €100,000 | |||
| VVFRUSECAN002 | Countryside property | Candeleda | 70 | €120,000 | |||
| FRUEXVDV013 | Countryside property | Villanueva de la Vera | 120 | 97 | €80,000 | ||
| VIVEXVDV011 | Luxury Villa | Villanueva de la Vera | 7 | 320 | 115 | €1,200,000 | |
| FRUEXZAR001 | Countryside property | Zarzalejo | 28 | €240,000 | |||
| FRUSEVLV004 | Countryside property | Valverde de la Vera | 5 | 24 | €590,000 |
Showing 1 to 12 of 399