- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FRUEXAVIMOM001 | Countryside property | Mombeltrán | 10 | €100,000 | |||
| DUP2441 | Duplex | Hoyo de Pinares, El | 2 | 80 | 0 | Price: Consult | |
| FRUEXVDV008 | Plot | Villanueva de la Vera | 2 | 114 | 69 | €165,000 | |
| VIVSEVIPVEG001 | Villa | Villanueva del Pardillo | 7 | 344 | 48 | €564,900 | |
| DUP2469 | Duplex | Hoyo de Pinares, El | 3 | 46 | 0 | Price: Consult | |
| DUP2409 | Duplex | Hoyo de Pinares, El | 4 | 134 | 0 | Price: Consult | |
| TRI2455 | Three-storey apartment | Hoyo de Pinares, El | 120 | 0 | Price: Consult | ||
| PIS2414 | Flat | Hoyo de Pinares, El | 3 | 80 | 0 | Price: Consult | |
| QUIVIVEXSLN001 | Villa | Sevilla la Nueva | 6 | 612 | 84 | €750,000 | |
| PARSENAVREY001 | Urban Plot | Navas del Rey | 6 | €345,000 | |||
| VIVEXVALMOJ001 | Villa | Valdemorillo Mojadillas - Parque de las Infantas - El Paraiso | 3 | 518 | 39 | €325,000 | |
| VIVEXROZYUC001 | Duplex | Las Rozas de Madrid Yucatán - Las Cornisas | 3 | 175 | 46 | €485,000 |
Showing 1 to 12 of 399