- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| QUFRURCVMA001 | Countryside property | Villamanta | 9 | 1563 | 29 | €3,500,000 | |
| RESSEROB001 | Luxury Villa | Robledo de Chavela | 58 | 3249 | 47 | €2,000,000 | |
| NHMAJSAT001 | Villa | Majadahonda Los Satelites | 4 | 584 | 5 | €1,700,000 | |
| RONAVRCCOV001 | Commercial property | Collado Villalba | 748 | 17 | €1,300,000 | ||
| FRUSECDA001 | Countryside property | Colmenar del Arroyo | 42 | €1,250,000 | |||
| VIVEXVDV011 | Luxury Villa | Villanueva de la Vera | 7 | 320 | 115 | €1,200,000 | |
| VIVEXPOZNOR001 | Villa | Pozuelo de Alarcón Norte | 4 | 291 | 43 | €1,050,000 | |
| ROHOTRCROB001 | Hotels | Robledo de Chavela | 14 | 1500 | 33 | €995,000 | |
| QUVIVEXVDOCAS001 | Villa | Villaviciosa de Odón | 5 | 455 | 29 | €949,000 | |
| CHA1743 | Villa | Villanueva de la Cañada | 0 | €925,000 | |||
| QUVIVEXVICCAÑ001 | Villa | Villanueva de la Cañada Villanueva de la Cañada ciudad | 10 | 236 | 3 | €910,000 | |
| VIVEXVICRAY001 | Villa | Villanueva de la Cañada Raya del Palancar - Guadamonte | 9 | 580 | 70 | €890,000 |
Showing 1 to 12 of 399