- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RCMADCU001 | Flat | Madrid Ciudad Universitaria | 5 | 225 | 47 | Price: Consult | |
| RUS2149 | Countryside property | Villanueva de la Vera | 0 | Price: Consult | |||
| PUE2407 | Town House | Hoyo de Pinares, El | 2 | 53 | 0 | Price: Consult | |
| DUP2409 | Duplex | Hoyo de Pinares, El | 4 | 134 | 0 | Price: Consult | |
| PAR2410 | Plot | Hoyo de Pinares, El | 0 | Price: Consult | |||
| PIS2414 | Flat | Hoyo de Pinares, El | 3 | 80 | 0 | Price: Consult | |
| DUP2441 | Duplex | Hoyo de Pinares, El | 2 | 80 | 0 | Price: Consult | |
| TRI2455 | Three-storey apartment | Hoyo de Pinares, El | 120 | 0 | Price: Consult | ||
| DUP2469 | Duplex | Hoyo de Pinares, El | 3 | 46 | 0 | Price: Consult | |
| VVFRUEXVIA003 | Countryside property | Viandar de la Vera | 29 | €6,000 | |||
| PLGEXQUI006 | Garage | Quijorna Pueblo | 35 | 4 | €6,500 | ||
| FRUSEVLV001 | Countryside property | Valverde de la Vera | 37 | €7,000 |
Showing 1 to 12 of 399