- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VIVSEMDV004 | Apartment | Madrigal de la Vera | 3 | 64 | 33 | €49,000 | |
| ROVIVSECADBAR001 | Apartment | Barbate | 9 | 196 | 24 | €560,000 | |
| VVVIVSEMDV001 | Apartment | Madrigal de la Vera | 3 | 64 | 45 | €50,000 | |
| QUVIVEXVDOCAS001 | Villa | Villaviciosa de Odón | 5 | 455 | 29 | €949,000 | |
| EXVIC005 | Villa | Villanueva de la Cañada Villafranca del Castillo | 5 | 215 | 34 | €765,000 | |
| CHA0871 | Villa | Villaviciosa de Odón | 6 | 235 | 0 | €580,000 | |
| NHMAJSAT001 | Villa | Majadahonda Los Satelites | 4 | 584 | 5 | €1,700,000 | |
| EXVIC020 | Villa | Villanueva de la Cañada Villanueva de la Cañada ciudad | 7 | 310 | 53 | €575,000 | |
| VIVSEVIPVEG001 | Villa | Villanueva del Pardillo | 7 | 344 | 48 | €564,900 | |
| CHA1204 | Villa | Valdemorillo | 5 | 350 | 0 | €550,000 | |
| VIVSEVALPUE001 | Villa | Valdemorillo Valdemorillo pueblo | 4 | 238 | 29 | €420,000 | |
| VIVEXVALMOJ001 | Villa | Valdemorillo Mojadillas - Parque de las Infantas - El Paraiso | 3 | 518 | 39 | €325,000 |
Showing 1 to 12 of 399