- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOLRCROB001 | Urban Plot | Robledo de Chavela | 7 | €105,000 | |||
| PARSENAVREY001 | Urban Plot | Navas del Rey | 6 | €345,000 | |||
| SOLSETDV001 | Urban Plot | Talaveruela de la Vera | 400 | 40 | €50,000 | ||
| SOLEXVDV001 | Urban Plot | Villanueva de la Vera | 30 | €45,000 | |||
| SOLEXHOP001 | Urban Plot | Hoyo de Pinares, El | 67 | 6 | €19,000 | ||
| SOLEXVDV002 | Urban Plot | Villanueva de la Vera | 34 | €40,000 | |||
| SOLSEMDV001 | Urban Plot | Madrigal de la Vera | 65 | 11 | €43,000 | ||
| TRI2455 | Three-storey apartment | Hoyo de Pinares, El | 120 | 0 | Price: Consult | ||
| ROHOTRCROB001 | Hotels | Robledo de Chavela | 14 | 1500 | 33 | €995,000 | |
| RCMADCU001 | Flat | Madrid Ciudad Universitaria | 5 | 225 | 47 | Price: Consult | |
| EXMADVAL001 | Flat | Madrid Valdeacederas | 3 | 170 | 47 | €485,000 | |
| VIVEXROB028 | Flat | Robledo de Chavela | 3 | 121 | 33 | €150,000 |
Showing 1 to 12 of 399