- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| QUVIVEXVDOCAS001 | Villa | Villaviciosa de Odón | 5 | 455 | 29 | €949,000 | |
| EXMAJ002 | Duplex | Majadahonda | 4 | 180 | 41 | €815,000 | |
| EXALCPON001 | Duplex | Alcorcón | 2 | 87 | 39 | €172,000 | |
| CHA0871 | Villa | Villaviciosa de Odón | 6 | 235 | 0 | €580,000 | |
| tersot001 | Countryside property | Sotillo de la Adrada | 60 | 19 | €90,000 | ||
| FRUEXFRE001 | Countryside property | Fresnedillas de la Oliva | 1 | 107 | 50 | €225,000 | |
| VIVSEVIPVEG001 | Villa | Villanueva del Pardillo | 7 | 344 | 48 | €564,900 | |
| VIVEXROB028 | Flat | Robledo de Chavela | 3 | 121 | 33 | €150,000 | |
| VIVEXROB008 | Flat | Robledo de Chavela | 2 | 66 | 11 | €105,000 | |
| CHA1204 | Villa | Valdemorillo | 5 | 350 | 0 | €550,000 | |
| LOCEXROB001 | Commercial property | Robledo de Chavela | 27 | 10 | €30,000 | ||
| PAREXROB001 | Plot | Robledo de Chavela | 22 | €58,000 |
Showing 1 to 12 of 399