- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 399
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VIVEXROZYUC001 | Duplex | Las Rozas de Madrid Yucatán - Las Cornisas | 3 | 175 | 46 | €485,000 | |
| EXVIC020 | Villa | Villanueva de la Cañada Villanueva de la Cañada ciudad | 7 | 310 | 53 | €575,000 | |
| VIVSEVIC003 | Villa | Villanueva de la Cañada Villanueva de la Cañada ciudad | 3 | 329 | 53 | €575,000 | |
| VIVSEVICCAÑ001 | Villa | Villanueva de la Cañada Villanueva de la Cañada ciudad | 4 | 337 | 60 | €595,000 | |
| VIVEXVICCAÑ001 | Terraced House | Villanueva de la Cañada Villanueva de la Cañada ciudad | 5 | 284 | 41 | €535,000 | |
| LOCSEVICCAÑ001 | Commercial property | Villanueva de la Cañada Villanueva de la Cañada ciudad | 60 | 14 | €420,000 | ||
| QUVIVEXVICCAÑ002 | Villa | Villanueva de la Cañada Villanueva de la Cañada ciudad | 5 | 247 | 48 | €649,000 | |
| QUVIVEXVICCAÑ001 | Villa | Villanueva de la Cañada Villanueva de la Cañada ciudad | 10 | 236 | 3 | €910,000 | |
| EXVIC005 | Villa | Villanueva de la Cañada Villafranca del Castillo | 5 | 215 | 34 | €765,000 | |
| VIVSEVALPUE001 | Villa | Valdemorillo Valdemorillo pueblo | 4 | 238 | 29 | €420,000 | |
| GAREXVALPUE001 | Garage | Valdemorillo Valdemorillo pueblo | 151 | 9 | €115,000 | ||
| VIVSEVALPUE002 | Villa | Valdemorillo Valdemorillo pueblo | 5 | 184 | 49 | €415,000 |
Showing 1 to 12 of 399